銷售部:
聯(lián)系人:劉海平
手機(jī):13911627701
座機(jī):010-50926200
篩目\粒徑對(duì)照參考表(Mesh\ particle size comparison reference chart) | |||||
(U.S.SCREEN 目美國(guó)標(biāo)準(zhǔn)) | |||||
篩目(Mesh) | 粒徑(Particle size) | 篩目(Mesh) | 粒徑(Particle size) | 篩目(Mesh) | 粒徑(Particle size) |
(u m) | 篩目(Mesh) | (u m) | |||
5 | 4000 | 120 | *1000 | *12.5 | |
10 | 2000 | 140 | 105 | 1250 | 10 |
20 | 841 | 170 | 88 | *1500 | *8.3 |
30 | 590 | 200 | 74 | *2000 | *6.3 |
40 | 420 | 230 | 62 | 2500 | 5 |
50 | 297 | 270 | 53 | *4000 | *3.1 |
60 | 250 | 325 | 44 | 5000 | 2.5 |
70 | 210 | 400 | 39 | *6000 | *2.1 |
80 | 177 | 625 | 20 | *8000 | *1.6 |
100 | 149 | 800 | *15.6 | 10000 | 1.3 |
注:注明*的數(shù)據(jù)為推算數(shù),僅供參考。 | |||||
Note: The indication * data is the calculation number, onlysupplies the reference. |